Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.2  71.5   1/8/08  15.4  1/21/08  705    3  1.17   4  38  1/30/08 SSW 30.14   73
2    47.5  77.9   2/6/08  23.3  2/29/08  513    9  3.85   6  46  2/10/08 SSW 30.00   71
3    52.6  79.6  3/28/08  29.8  3/18/08  402   20  2.12   7  52   3/5/08  NE 30.05   65
4    58.6  86.7  4/18/08  34.0  4/17/08  226   44  6.38   5  34  4/15/08  NE 30.02   80
5    64.4  88.2  5/31/08  41.1  5/14/08  125  106  2.57   4  43  5/20/08 WSW 29.86   74
6    77.9 101.0   6/7/08  52.8   6/3/08    9  382  1.27   3  33  6/29/08 WSW 29.94   71
7    77.1  93.2   7/4/08  62.0   7/2/08    0   60  0.86   3  27   7/3/08 SSW 29.99   70
---------------------------------------------------------------------------------------
TOT  57.5 101.0   6/7/08  15.4  1/21/08 1980  625 18.22   5  52   3/5/08 WSW 30.00   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.2  86.5    14:09  66.6     6:12    0   10  0.00   1  13    14:01 WSW 29.88   74
2    74.2  88.0    15:49  62.0     5:38    0   10  0.00   1  14    15:36  NW 30.03   64
3    78.6  91.0    15:56  65.6     1:22    0   13  0.00   6  27    13:20 SSW 30.05   59
4    80.0  93.2    13:34  72.0     4:09    0   15  0.60   5  25    15:20 SSW 29.99   70
5    77.4  84.9    11:23  70.4     5:28    0   12  0.26   3  21    13:14   S 29.98   82
---------------------------------------------------------------------------------------
TOT  77.1  93.2   7/4/08  62.0   7/2/08    0   60  0.86   3  27   7/3/08 SSW 29.99   70

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:21pm     1/1/08          0     7:38pm    1/10/08        248
Wind Speed                   52     1:56am     3/5/08          0    12:00am     1/1/08          5
Wind Gust                    52     1:56am     3/5/08          0    12:12am     1/1/08          7
In Humidity                  92    11:01am     3/8/08         12     1:25pm     1/4/08         44
Humidity                    100     6:08am     1/1/08         15     1:21pm    3/21/08         72
Out Temp                  101.0      15:41     6/7/08       15.4     3:10am    1/21/08       57.5
Raw Barometer             30.80    10:59am    1/21/08      29.24     7:49pm    5/11/08      30.00
Total Rain                18.23       0:10     7/6/08       0.00    12:00am     1/1/08       8.69
Evapotranspiration        65.54     6:00am     3/5/08       0.00    12:00am     1/1/08       0.15
Solar Radiation            1322    12:58pm    5/21/08          0    12:00am     1/1/08        186
Wind Chill                101.0      15:41     6/7/08       11.0    10:04pm    1/20/08       56.6
Out Heat Ix               113.1      15:07     6/8/08       19.9     3:21am    1/21/08       61.2
Dew Point                  78.5      18:26     6/7/08       -2.8     1:46pm    2/11/08       47.5
SL Barometer              30.80    10:59am    1/21/08      29.24     7:49pm    5/11/08      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:00     7/1/08          0       0:18     7/1/08        202
Wind Speed                   27      13:20     7/3/08          0       0:00     7/1/08          3
Wind Gust                    27      13:20     7/3/08          0       0:00     7/1/08          5
In Humidity                  52       2:52     7/5/08         33       4:15     7/3/08         42
Humidity                    100       7:01     7/5/08         28      15:28     7/3/08         70
Out Temp                   93.2      13:34     7/4/08       62.0       5:38     7/2/08       77.1
Raw Barometer             30.09       9:29     7/3/08      29.81       2:59     7/1/08      29.99
Total Rain                18.23       0:10     7/6/08      17.36       0:00     7/1/08      17.54
Evapotranspiration         0.27      23:00     7/3/08       0.00       0:00     7/1/08       0.08
Solar Radiation            1157      14:49     7/1/08          0       0:00     7/1/08        250
Wind Chill                 93.2      13:34     7/4/08       62.0       5:38     7/2/08       77.1
Out Heat Ix                96.8      14:01     7/4/08       67.9       4:20     7/2/08       80.5
Dew Point                  75.9      17:51     7/4/08       51.1      20:03     7/2/08       65.3
SL Barometer              30.09       9:29     7/3/08      29.81       2:59     7/1/08      29.99

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              228       0:00        227       0:00        225
Wind Speed                    1       0:00          0       0:00          0
Wind Gust                     1       0:00          0       0:00          0
In Humidity                  47       0:02         43       0:12         45
Humidity                     94       0:00         94       0:00         94
Out Temp                   71.3       0:00       70.9       0:09       71.0
Raw Barometer             29.98       0:00      29.98       0:00      29.98
Total Rain                18.23       0:10      18.22       0:00      18.22
Evapotranspiration         0.00       0:00       0.00       0:00       0.00
Solar Radiation               0       0:00          0       0:00          0
Wind Chill                 71.3       0:00       70.9       0:09       71.0
Out Heat Ix                77.5       0:00       77.1       0:09       77.3
Dew Point                  69.5       0:00       69.1       0:09       69.2
SL Barometer              29.98       0:00      29.98       0:00      29.98


Daily Summary Report


Today's  Data File

7/6/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity       Temp  Raw Barom   Tot Rain         ET      Solar Wind Chill Heat Index  Dew Point   Barom SL  Press Alt Cloud Base   Dens Alt  Virt TempVapor Press  DailyRain   HourRain   24HrRain   RainRate   Wind Run   Deg Heat   Deg Cool Moon Phase  MonthRain DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
                    °        mph        mph          %          %         °F         in         in         in      W/sqm         °F         °F         °F         in         ft         ft         ft         °F         in         in         in         in      in/hr      miles         °F         °F                    in         °F         °F      miles         °F         °F      miles
0:00              228          0          1         46         94       71.3      29.98      18.22       0.00          0       71.3       77.5       69.5      29.98        -56        453        749       76.2       0.73       0.00       0.09       0.26      0.090         64        0.0       12.4          3       0.86        0.5       60.5        364     1979.6      624.5      20571
0:02              227          0          1         47         94       71.1      29.98      18.22       0.00          0       71.1       77.3       69.3      29.98        -56        453        736       76.0       0.72       0.00       0.09       0.26      0.090          0        0.0        0.0          3       0.86        0.5       60.5        364     1979.6      624.6      20571
0:04              227          0          0         46         94       71.1      29.98      18.22       0.00          0       71.1       77.3       69.3      29.98        -56        453        736       76.0       0.72       0.00       0.08       0.26      0.080          0        0.0        0.0          3       0.86        0.5       60.5        364     1979.6      624.6      20571
0:06              227          0          0         45         94       71.1      29.98      18.22       0.00          0       71.1       77.3       69.3      29.98        -56        453        736       76.0       0.72       0.00       0.06       0.26      0.060          0        0.0        0.0          3       0.86        0.5       60.5        364     1979.6      624.6      20571
0:08              228          0          0         45         94       71.1      29.98      18.22       0.00          0       71.1       77.3       69.3      29.98        -56        453        736       76.0       0.72       0.00       0.05       0.26      0.050          0        0.0        0.0          3       0.86        0.5       60.5        364     1979.6      624.6      20571
0:10              227          0          1         44         94       70.9      29.98      18.22       0.00          0       70.9       77.1       69.1      29.98        -56        452        723       75.7       0.72       0.00       0.04       0.26      0.040          0        0.0        0.0          3       0.86        0.5       60.5        364     1979.6      624.6      20571
0:12              227          0          0         43         94       70.9      29.98      18.23       0.00          0       70.9       77.1       69.1      29.98        -56        452        723       75.7       0.72       0.01       0.04       0.27      0.040          0        0.0        0.1          3       0.87        0.5       60.5        364     1979.6      624.6      20571
0:14              227          0          0         43         94       70.9      29.98      18.23       0.00          0       70.9       77.1       69.1      29.98        -56        452        723       75.7       0.72       0.01       0.04       0.27      0.040          0        0.0        0.1          3       0.87        0.5       60.6        364     1979.6      624.6      20571

 

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved Moyock Weather Service. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet