Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.3  67.6  1/27/12  18.4   1/4/12  588    0  1.72   3  39  1/13/12 WSW 30.06   74
2    42.2  69.7   2/1/12  19.3  2/13/12  281    1  1.30   2  38  2/12/12  NW 30.10   79
---------------------------------------------------------------------------------------
TOT  44.4  69.7   2/1/12  18.4   1/4/12  869    1  3.01   3  39  1/13/12 WSW 30.07   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.2  69.7    15:45  49.2     1:00    7    1  0.01   6  26    11:26 WSW 30.11   57
2    53.2  58.5    15:02  41.3    23:59   12    0  0.31   2  16     9:22   W 30.03   91
3    40.5  50.1    14:14  31.3    23:08   24    0  0.00   1  19     9:34  NE 30.39   81
4    44.0  60.9    13:45  29.0     2:40   20    0  0.42   1  16    14:18 SSW 30.21   83
5    41.9  44.9    14:23  31.2    23:26   21    0  0.27   1  18    10:39  NE 30.06   94
6    39.7  50.5    15:22  27.6     7:19   25    0  0.01   0  10    10:28  NE 30.18   83
7    44.1  54.2    13:51  33.0    23:58   21    0  0.00   1  17     9:43 ENE 30.10   74
8    41.0  51.8    12:05  30.1     5:58   23    0  0.08   1  15    11:58  NE 30.10   92
9    39.1  47.3    15:38  29.7    23:23   26    0  0.00   1  15    12:20  NW 30.18   74
10   41.0  51.3    12:20  28.9     2:12   24    0  0.09   1  16    13:14 SSW 30.09   82
11   41.4  48.0    11:02  28.7    23:57   23    0  0.11   2  27    23:37  NW 29.70   88
12   29.7  37.5    16:10  22.7     5:12   32    0  0.00   5  38     2:10  NW 30.02   56
13   28.3  47.0    13:23  19.3     6:57   21    0  0.00   0   9    11:13   W 30.19   70
---------------------------------------------------------------------------------------
TOT  42.2  69.7   2/1/12  19.3  2/13/12  281    1  1.30   2  38  2/12/12  NW 30.10   79

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       1:58     1/2/12          0      21:30    1/14/12        248
Wind Speed                   39       4:43    1/13/12          0       0:00     1/1/12          3
Wind Gust                    39       4:43    1/13/12          0       0:00     1/1/12          8
Humidity                    100       9:14    1/10/12         27      15:01    1/30/12         76
Out Temp                   69.7      15:45     2/1/12       18.4       7:30     1/4/12       44.4
Raw Barometer             30.59       9:18    1/16/12      29.46       3:05    1/13/12      30.06
Total Rain                 3.02      18:54    2/11/12       0.01       8:29     1/9/12       2.58
UV Index                    0.0       0:00     1/1/12        0.0       0:00     1/1/12        0.0
Solar Radiation             805      13:29     2/4/12          0       0:00     1/1/12         92
Wind Chill                 69.7      15:45     2/1/12        7.9       5:06    2/12/12       43.5
Out Heat Ix                72.9       9:48    1/27/12       21.6       7:30     1/4/12       48.3
Dew Point                  64.6       9:48    1/27/12        8.3       1:30     1/4/12       36.4
SL Barometer              30.60       9:18    1/16/12      29.47       3:05    1/13/12      30.07


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      12:29     2/1/12          5      12:44     2/2/12        315
Wind Speed                   38       2:10    2/12/12          0       0:05     2/1/12          2
Wind Gust                    38       2:10    2/12/12          0       1:00     2/1/12          6
Humidity                    100      22:01     2/5/12         28      13:00    2/13/12         79
Out Temp                   69.7      15:45     2/1/12       19.3       6:57    2/13/12       42.2
Raw Barometer             30.46      10:06     2/3/12      29.59      13:14    2/11/12      30.10
Total Rain                 3.02      18:54    2/11/12       1.72       0:00     2/1/12       2.55
UV Index                    0.0       0:00     2/1/12        0.0       0:00     2/1/12        0.0
Solar Radiation             805      13:29     2/4/12          0       0:00     2/1/12        109
Wind Chill                 69.7      15:45     2/1/12        7.9       5:06    2/12/12       41.4
Out Heat Ix                70.6      15:45     2/1/12       24.8       6:57    2/13/12       46.6
Dew Point                  56.1       8:55     2/2/12       10.5      12:11    2/12/12       35.4
SL Barometer              30.46      10:06     2/3/12      29.60      13:14    2/11/12      30.10

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              336      11:38        194      14:06        270
Wind Speed                   11      14:29          0       0:00          1
Wind Gust                    11      14:29          0       0:00          3
Humidity                     90       6:11         28      13:00         68
Out Temp                   47.5      14:27       19.3       6:57       29.6
Raw Barometer             30.22       9:13      30.11      14:24      30.18
Total Rain                 3.02       0:00       3.02       0:00       3.02
UV Index                    0.0       0:00        0.0       0:00        0.0
Solar Radiation             694      12:34          0       0:00        218
Wind Chill                 47.5      14:27       19.3       6:57       29.3
Out Heat Ix                47.0      14:30       24.8       6:57       32.6
Dew Point                  24.3       9:24       13.2      11:40       18.2
SL Barometer              30.23       9:13      30.12      14:24      30.19


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/1/2005          248        338          0          1          5          0         78         96         53       54.8       70.3       43.1      30.41      30.47      30.35       0.00       0.00       0.00
1/2/2005           45        315          0          1          6          0         91         97         72       49.0       60.1       39.5      30.51      30.58      30.47       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F         in         in         in
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F
1/3/2005          202        326          0          2         14          0          3         14          0         42         48         31         86         98         60       54.3       68.8       42.3      30.39      30.47      30.29       0.00       0.00       0.00       54.2       68.8       42.3       59.5       71.2       48.9       49.9       56.8       41.2
1/4/2005          248        358          0          4         20          0          6         20          0         48         54         38         76         87         51       62.6       75.1       55.7      30.21      30.29      30.16       0.00       0.00       0.00       62.3       75.1       54.5       66.3       76.2       60.6       54.4       58.9       51.2
1/5/2005          270        358          0          6         28          0          8         29          0         50         54         40         83         98         55       58.2       71.8       48.6      30.07      30.17      29.99       0.00       0.00       0.00       57.9       71.8       44.3       63.0       73.5       55.3       52.5       57.8       47.6
1/6/2005          225        345          0          5         26          0          7         26          0         51         55         38         81         98         62       61.6       71.3       48.2      29.93      29.99      29.86       0.00       0.00       0.00       61.4       71.3       47.3       66.1       73.7       55.1       55.5       60.7       47.7
1/7/2005           45        358          0          5         22          0          7         22          0         47         56         30         71         83         45       52.6       63.5       45.2      30.23      30.36      29.96       0.00       0.00       0.00       51.5       63.5       42.0       55.7       67.3       48.8       43.3       56.6       35.5
1/8/2005           45        358          0          4         23          0          7         23          0         50         56         39         85         99         63       56.5       70.3       47.1      30.20      30.34      30.07       0.00       0.01       0.00       56.0       70.3       41.2       61.4       73.9       49.2       51.8       62.7       35.2
1/9/2005           45        358          0          4         21          0          6         21          0         47         54         36         78         96         62       43.3       47.6       35.6      30.37      30.44      30.29       0.01       0.01       0.01       41.5       47.4       34.3       47.4       50.7       42.0       36.8       38.9       34.3
1/10/2005          45        358          0          3         21          0          4         21          0         41         47         27         87         98         57       46.4       61.0       33.8      30.19      30.29      30.09       0.01       0.01       0.01       45.7       61.0       31.9       51.7       62.8       40.5       42.4       50.7       33.0
1/11/2005          45        358          0          1         10          0          2         10          0         44         50         37         89         98         65       45.0       54.2       35.5      30.22      30.31      30.15       0.01       0.01       0.01       44.9       54.2       35.5       50.6       57.4       42.1       41.8       48.9       34.5
1/12/2005         202        314          0          3         17          0          5         17          0         45         52         35         85         99         62       56.0       70.1       40.1      30.19      30.25      30.13       0.01       0.01       0.01       55.9       70.1       39.0       60.9       72.2       46.7       51.0       58.0       39.1
1/13/2005         202        264          0         11         27          0         14         32          1         52         57         41         82         93         63       66.3       74.2       59.3      30.15      30.24      30.03       0.01       0.01       0.01       66.1       74.2       58.1       70.8       77.1       64.9       60.4       64.6       55.5
1/14/2005         202        358          0         11         37          0         16         37          1         56         60         46         84         96         67       55.1       70.1       42.3      30.13      30.47      29.91       0.78       1.56       0.01       53.2       70.1       32.5       59.9       74.2       45.6       50.1       64.7       33.1
1/15/2005          45        359          0          9         30          0         13         30          0         41         47         30         72         83         56       39.0       43.1       37.0      30.59      30.67      30.45       1.56       1.56       1.56       33.6       43.1       26.4       42.1       46.1       40.3       30.6       34.0       26.1
1/16/2005          45        358          0          7         25          0         12         29          0         40         42         37         86         91         80       40.1       43.8       37.2      30.28      30.55      30.13       1.57       1.58       1.56       35.6       42.3       27.9       45.1       48.9       41.7       36.2       40.3       32.2
1/17/2005         315        359          0          4         23          0          8         23          0         33         42         19         51         87         27       30.9       37.5       21.8      30.36      30.53      30.20       1.58       1.58       1.58       27.1       37.5        9.5       32.0       42.1       22.1       13.4       33.1       -1.1
1/18/2005         315        359          0          3         25          0          7         25          0         26         35         13         42         76         27       21.1       26.9       16.9      30.63      30.70      30.52       1.58       1.58       1.58       17.0       26.7        2.8       21.3       26.2       17.9        1.0       11.5       -6.2
1/19/2005         248        351        173          4         19          0          6         19          0         27         31         22         71         89         33       23.0       30.9       14.8      30.32      30.61      30.04       1.58       1.58       1.58       18.7       28.2        8.4       26.2       32.5       18.2       14.6       24.2        4.4
1/20/2005          45        358          0          2         15          0          3         15          0         30         35         24         72         85         56       31.9       39.5       23.0      30.01      30.08      29.97       1.58       1.59       1.58       30.7       39.3       17.1       35.1       42.2       26.7       23.7       30.3       16.4
1/21/2005          45        359          0          3         24          0          5         24          0         29         33         18         72         95         42       29.5       34.0       21.1      30.12      30.32      29.95       1.60       1.60       1.59       26.8       33.8       16.3       32.9       38.3       24.3       20.9       30.4        9.7
1/21/2005          45        359          0          4         24          0          6         24          0         29         33         18         69         95         42       29.2       34.0       21.1      30.14      30.32      29.95       1.63       1.68       1.67       26.2       33.8       16.3       32.2       38.3       24.3       19.8       30.4        9.7
1/22/2005          45        359          0          4         24          0          6         24          0         30         35         18         79         96         42       31.4       42.8       21.1      29.97      30.32      29.56       1.63       1.84       1.59       28.5       41.3       16.3       35.7       49.4       24.3       25.2       41.7        9.7
1/23/2005         315        359          0          7         33          0         12         33          0         28         35         22         62         91         46       24.8       33.5       20.0      29.88      30.20      29.58       1.88       1.88       1.87       17.6       33.5        1.8       27.0       39.3       21.1       13.5       31.2        3.6
1/24/2005         248        359          0          4         19          0          6         19          0         23         28         15         46         60         27       26.1       33.7       16.7      30.16      30.32      29.92       1.88       1.88       1.88       22.5       33.5        5.3       26.6       34.2       18.3        7.8       18.5        0.7
1/25/2005         180        359          0          2         14          0          4         14          0         26         31         18         62         83         44       34.1       42.2       27.6      29.97      30.05      29.88       1.88       1.88       1.88       32.4       42.2       23.9       36.2       42.8       30.5       22.0       28.3       12.8
1/26/2005         225        358          0          5         20          0          6         20          0         30         35         20         69         87         41       43.7       58.3       32.8      29.74      29.88      29.64       1.88       1.88       1.88       41.4       58.0       25.7       46.7       58.8       37.3       33.7       39.8       27.9
1/27/2005          45        358          0          7         29          0         11         29          1         28         34         17         64         78         46       29.1       41.6       20.8      30.30      30.62      29.88       1.88       1.88       1.88       22.8       40.1        6.3       31.3       44.6       22.0       18.2       32.6        5.0
1/28/2005          45        358          0          6         21          0          9         24          0         22         27         12         60         75         39       22.5       26.6       17.5      30.71      30.77      30.61       1.88       1.88       1.88       16.3       26.3        3.3       24.3       28.7       19.5       10.4       17.2        4.1
1/27/2005          45        338          0          4         12          0          6         18          0         25         26         24         60         72         51       21.8       23.0       20.8      30.64      30.68      30.62       1.88       1.88       1.88       17.3       23.0        9.3       23.6       26.1       22.0        9.8       15.2        6.0
1/28/2005          45        338          0          6         17          0          9         24          0         22         26         12         60         75         39       22.5       26.6       17.5      30.72      30.77      30.62       1.88       1.88       1.88       16.4       25.3        6.0       24.4       28.7       19.5       10.6       17.2        4.2
1/29/2005          45        359          0          3         19          0          4         19          0         26         34         15         77         94         63       30.9       40.1       21.0      30.48      30.68      30.19       1.88       1.91       1.88       29.0       39.3       13.3       34.7       41.9       25.2       24.3       33.4       14.2
1/30/2005          45        359          0          3         18          0          6         18          0         33         38         30         93        100         74       37.5       44.5       32.5      29.99      30.19      29.91       2.30       2.49       1.91       35.6       44.5       21.5       43.6       50.9       36.9       35.6       43.2       26.3
1/31/2005          45        358          0          5         19          0          8         24          1         30         33         21         77         87         66       35.2       41.9       31.2      30.23      30.35      30.29       2.49       2.49       2.49       31.9       40.3       24.7       39.1       43.3       38.8       28.8       31.2       29.4
2/1/2005           45        358          0          7         22          0         10         26          0         31         34         26         83         92         70       36.2       43.8       30.6      30.37      30.47      30.29       2.49       2.49       2.49       32.1       43.3       23.9       41.3       46.9       36.0       31.9       35.1       27.6
2/2/2005           45        358          0          4         20          0          6         21          0         29         34         17         82         96         60       35.3       44.8       28.5      30.43      30.49      30.35       2.49       2.49       2.49       33.3       44.6       22.7       40.2       47.1       34.6       30.4       34.2       26.7
2/3/2005           45        358          0          2         16          0          4         16          0         34         39         31         95         97         86       33.8       40.3       29.7      30.26      30.36      30.14       2.66       3.13       2.49       32.6       40.1       23.9       40.6       45.6       35.9       32.9       37.2       28.2
2/4/2005           45        359          0          4         26          0          7         27          0         35         44         31         83         95         65       36.8       42.2       33.2      30.15      30.20      30.10       3.13       3.14       3.13       34.6       42.1       23.4       41.8       45.7       38.8       32.2       35.2       27.8
2/5/2005           45        358          0          7         32          0         11         32          0         30         36         17         58         74         41       41.0       48.5       36.0      30.30      30.40      30.17       3.14       3.14       3.14       37.9       48.0       28.4       43.0       49.0       39.1       27.3       31.1       23.3
2/6/2005           45        358          0          7         24          0         10         24          0         30         36         19         64         93         38       43.5       53.9       35.0      30.45      30.50      30.38       3.14       3.14       3.14       40.3       53.9       30.3       46.1       54.4       37.7       31.3       38.3       22.3
2/7/2005           45        359          0          4         19          0          6         19          0         32         36         20         91         96         66       38.8       49.1       34.7      30.33      30.43      30.21       3.14       3.14       3.14       36.5       48.8       28.5       44.6       51.9       41.3       36.2       39.6       33.7
2/8/2005          225        339          0          3         13          0          4         13          0         33         38         21         75         99         34       45.4       64.7       33.2      30.12      30.21      30.04       3.14       3.14       3.14       44.6       64.7       26.8       49.3       65.0       39.9       36.6       44.5       32.4
2/9/2005          202        310          0          3         15          0          4         15          0         40         46         36         77         88         68       54.3       63.5       43.8      29.92      30.05      29.76       3.14       3.16       3.14       54.1       63.5       43.1       58.1       66.5       48.4       47.1       53.8       38.1
2/10/2005         315        359          0          4         22          0          7         22          0         41         46         34         69         94         35       49.0       56.5       36.0      29.70      29.83      29.62       3.19       3.20       3.16       47.6       56.2       27.1       52.1       61.3       36.5       38.4       53.3       17.3
2/11/2005         315        358          0          5         27          0          9         27          1         30         38         18         37         59         16       37.3       46.2       29.7      29.90      29.95      29.83       3.20       3.20       3.20       33.7       46.2       20.0       37.2       44.8       31.2       11.6       18.1        1.9
2/12/2005         248        358          0          5         23          0          7         23          0         28         41         17         50         80         27       40.0       55.1       24.8      29.93      30.00      29.85       3.20       3.20       3.20       38.1       54.8       22.0       41.2       54.4       28.1       22.0       28.9       12.5
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F
2/13/2005         112        358          0          2         13          0          3         13          0         31         38         21         58         89         32       42.5       53.5       28.8      30.18      30.32      30.00       3.20       3.20       3.20       42.4       53.5       27.7       44.5       53.3       33.9       27.4       37.5       20.0
2/14/2005         202        356          0          4         19          0          6         19          0         39         46         33         88         96         78       51.1       58.1       42.3      30.17      30.32      30.03       3.42       3.91       3.20       50.4       58.1       36.4       56.5       62.9       46.6       47.6       55.1       36.5
2/15/2005         248        358          0          3         12          0          4         12          0         38         46         23         80         97         46       53.7       64.2       45.2      30.14      30.21      30.06       3.92       3.92       3.91       53.3       64.2       45.2       58.1       65.3       51.8       47.2       53.4       41.9
2/16/2005         202        359          0          6         30          0          9         30          0         41         46         29         83         96         63       53.8       65.6       45.1      29.88      30.06      29.73       3.94       4.02       3.92       52.6       65.6       39.9       58.5       68.7       48.4       48.4       56.1       34.5
2/17/2005          45        358          0          2         16          0          4         16          0         39         53         28         58         83         35       42.4       48.5       33.1      29.95      30.03      29.88       4.02       4.02       4.02       41.6       48.5       33.1       44.2       49.2       35.1       28.4       36.0       16.3
2/18/2005          45        359          0          2         20          0          4         20          0         36         48         24         61         87         21       32.9       42.2       26.1      30.13      30.27      30.02       4.02       4.02       4.02       31.4       42.1       17.8       35.1       41.6       29.0       19.4       27.3        3.7
2/19/2005          45        358          0          2         17          0          3         17          0         31         41         18         73         91         46       30.5       39.5       20.8      30.38      30.44      30.27       4.02       4.02       4.02       29.3       39.2       19.5       33.9       41.1       26.3       22.3       27.6       16.8
2/20/2005          45        358          0          2         17          0          4         17          0         38         49         30         74         94         44       39.1       45.1       27.9      30.39      30.49      30.19       4.02       4.06       4.02       38.1       45.1       26.7       42.7       47.0       33.5       30.8       38.5       23.1
2/21/2005         202        346          0          7         27          0         10         27          0         44         50         37         85         94         73       53.8       60.1       40.6      29.98      30.19      29.86       4.07       4.07       4.06       52.0       60.1       35.3       58.6       64.2       46.5       49.2       54.3       38.5
2/22/2005          45        359          0          3         16          0          5         16          0         43         48         37         87         97         68       46.0       58.0       33.8      30.07      30.15      29.88       4.07       4.07       4.07       45.0       57.8       30.7       51.2       63.2       40.0       42.1       54.2       32.3
2/23/2005          68        358          0          3         25          0          5         25          0         37         43         22         79         97         51       41.6       49.1       35.2      30.18      30.24      30.08       4.07       4.07       4.07       40.4       48.5       31.2       45.9       51.7       41.6       35.1       42.4       31.2
2/24/2005          45        359          0          8         31          0         13         33          0         37         40         36         88         98         73       40.8       42.9       37.3      29.99      30.20      29.82       4.40       4.61       4.07       36.0       42.9       28.4       46.2       48.1       43.4       37.4       40.4       32.8
2/25/2005          45        359          0          3         15          0          5         15          0         36         40         29         80         95         67       35.0       37.9       32.5      30.12      30.22      29.94       4.61       4.61       4.61       32.7       37.9       24.5       39.2       43.6       36.2       29.3       35.9       25.6
2/26/2005          90        358          0          1         14          0          2         14          0         33         38         19         76         93         38       35.8       49.2       24.7      30.23      30.28      30.19       4.62       4.62       4.61       35.3       49.2       23.4       39.7       50.0       30.7       28.2       33.5       22.8
2/27/2005          45        358          0          4         18          0          6         20          0         33         38         25         74         95         42       36.3       41.6       28.8      30.22      30.33      29.97       4.62       4.62       4.62       33.6       41.4       22.7       40.0       45.0       35.0       28.1       35.1       19.2
2/28/2005          45        358          0         10         39          0         15         39          0         36         40         33         93         99         80       42.9       46.7       37.9      29.60      29.97      29.40       5.39       5.64       4.62       37.8       46.5       28.1       49.0       52.6       43.2       41.1       44.9       34.7
3/1/2005          270        358          0         11         32          0         15         32          0         30         38         15         63         95         35       39.5       43.8       34.6      29.61      29.72      29.56       5.64       5.64       5.64       33.0       41.3       23.5       41.9       46.4       35.1       26.7       37.9       15.0
3/2/2005          270        359          0          9         27          1         13         27          2         25         29         16         42         60         26       36.6       44.1       30.9      29.82      29.92      29.72       5.64       5.64       5.64       30.6       42.4       20.5       36.8       43.4       32.2       14.9       20.4        8.6
3/3/2005          315        358          0          4         20          0          6         20          0         27         31         15         43         66         27       34.3       43.9       26.6      29.99      30.06      29.92       5.64       5.64       5.64       31.8       43.9       17.4       34.5       43.1       27.9       13.2       21.5        7.9
3/4/2005          202        358          0          3         19          0          5         19          0         27         32         16         58         89         23       37.0       50.5       21.3      30.03      30.11      29.90       5.64       5.64       5.64       35.4       50.4       20.2       38.9       49.7       26.8       21.7       32.9       12.9
3/5/2005           45        358          0          4         19          0          6         19          0         33         36         30         78         93         52       40.5       47.0       31.9      29.88      30.00      29.82       5.66       5.68       5.64       38.4       47.0       25.2       44.5       48.7       37.8       33.5       40.0       29.3
3/6/2005          248        345        179          6         29          0          8         29          0         30         35         18         68         94         37       42.3       56.3       27.8      29.97      30.09      29.86       5.69       5.69       5.68       40.2       54.8       24.6       45.3       56.5       33.9       31.0       35.4       26.0
3/7/2005          248        338          0          7         25          0          9         25          0         29         35         16         51         76         20       54.9       70.3       39.1      29.75      29.89      29.51       5.69       5.69       5.69       54.1       70.3       38.1       56.0       69.2       42.7       35.5       42.3       26.8
3/6/2005          202        345        179          6         29          0          8         29          0         30         35         18         67         94         37       42.4       56.3       27.8      29.97      30.09      29.86       5.69       5.69       5.69       40.4       54.8       24.6       45.4       56.5       33.9       31.1       35.4       26.0
3/7/2005          202        338          0          8         25          0         11         25          0         27         35         16         48         76         20       57.5       70.3       39.1      29.72      29.89      29.51       5.69       5.69       5.69       56.6       70.3       38.1       58.3       69.2       42.7       36.0       42.3       26.8
3/8/2005          202        358          0          8         37          0         12         37          0         33         48         16         59         93         20       51.7       70.3       33.2      29.58      29.89      29.03       5.77       6.09       5.69       49.3       70.3       19.1       53.7       69.2       33.0       36.5       54.9       10.9
3/9/2005          270        358          0          4         22          0          6         22          0         28         34         16         46         85         25       35.1       45.8       23.8      29.91      30.00      29.83       6.09       6.09       6.09       32.3       45.7       18.3       35.8       45.3       26.7       15.3       28.1        4.8
3/10/2005          45        358          0          4         22          0          7         22          0         28         34         17         54         87         25       38.3       47.1       31.8      29.82      29.88      29.75       6.09       6.09       6.09       35.5       47.1       22.4       39.8       46.4       33.8       22.1       32.3        9.8
3/9/2005          270        338          0          5         16          0          7         22          0         26         34         16         49         85         25       38.9       45.8       31.5      29.88      30.00      29.73       6.09       6.09       6.09       35.9       44.2       26.5       39.9       45.4       31.8       19.7       34.6        6.4
3/10/2005          45        338          0          5         13          0          7         22          0         28         34         17         56         87         25       38.6       47.1       31.8      29.81      29.88      29.73       6.09       6.09       6.09       35.5       46.2       24.2       40.2       46.4       33.8       23.3       34.6       10.0
3/9/2005          248        338          0          5         16          0          7         22          0         27         34         16         52         85         25       38.1       45.8       31.5      29.87      30.00      29.73       6.09       6.09       6.09       35.5       44.2       26.5       39.5       45.4       31.8       20.5       34.6        6.4
3/10/2005         248        338          0          5         13          0          7         22          0         28         34         17         56         87         25       38.9       47.1       31.8      29.81      29.88      29.73       6.09       6.09       6.09       35.9       46.2       24.2       40.5       46.4       33.8       23.7       34.6       10.0
3/11/2005         248        358          0          5         19          0          8         23          0         29         36         17         60         89         25       43.0       59.9       31.8      29.71      29.88      29.41       6.10       6.25       6.09       40.3       59.2       24.2       45.2       59.4       33.8       28.9       43.5       10.0
3/12/2005         270        358          0          7         30          0         10         30          0         29         36         18         57         84         35       45.5       58.9       34.9      29.59      29.69      29.51       6.25       6.25       6.25       42.2       58.9       25.3       47.3       58.7       36.5       30.7       41.4       21.6
3/13/2005          45        358          0          5         21          0          8         21          0         31         36         22         70         88         54       43.7       48.0       39.3      29.79      29.90      29.68       6.25       6.25       6.25       41.4       48.0       33.5       46.9       50.6       44.3       34.8       38.5       30.2
3/14/2005          45        358          0          5         21          0          7         21          0         33         36         28         77         92         51       39.2       46.5       28.5      29.96      30.07      29.86       6.30       6.31       6.26       36.4       46.4       27.5       43.2       47.6       34.4       32.3       36.3       26.5
3/15/2005          68        358          0          2         18          0          4         18          0         30         36         18         63         93         24       38.4       53.2       27.2      30.15      30.20      30.07       6.32       6.32       6.31       37.8       53.2       23.7       41.0       52.2       32.4       24.3       30.8       14.3
3/16/2005          45        358          0          3         22          0          5         22          0         33         35         31         85         96         56       37.2       41.9       31.2      30.12      30.20      29.99       6.37       6.54       6.32       35.1       41.9       25.3       42.3       45.2       36.6       33.2       36.3       27.3
3/17/2005          45        359          0         10         31          1         15         31          2         33         35         31         91         95         83       36.6       38.5       34.0      29.97      30.00      29.92       6.76       6.93       6.54       29.8       38.0       22.3       42.4       44.4       39.9       34.2       36.4       31.2
3/18/2005          45        358          0          4         18          0          6         18          0         32         37         21         69         92         31       42.2       53.2       33.7      30.03      30.11      29.97       6.93       6.93       6.93       40.3       53.2       29.0       45.3       53.1       39.2       31.6       35.9       21.7
3/19/2005         135        213          0          2         11          0          3         11          0         33         38         23         74         95         46       45.3       57.6       30.0      30.12      30.18      30.05       6.93       6.93       6.93       45.2       57.6       25.8       49.1       58.6       36.2       36.8       46.0       28.3
3/20/2005          45        358          0          3         15          0          4         15          0         38         44         32         85         99         61       52.0       61.5       45.8      29.99      30.05      29.93       7.05       7.06       6.93       51.6       61.5       40.7       57.0       64.3       52.0       47.4       51.5       43.3
